Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 22.07.2022 | 38,26 l | 70,02 € | Ø 7,86 l | |||
Refueling in full of | 08.07.2022 | 39,99 l | 76,38 € | Ø 7,34 l | |||
Refueling in full of | 24.06.2022 | 38,79 l | 74,48 € | Ø 7,65 l | |||
Refueling in full of | 04.06.2022 | 36,57 l | 69,12 € | Ø 7,51 l | |||
Refueling in full of | 24.05.2022 | 38,52 l | 70,68 € | Ø 7,30 l | |||
Refueling in full of | 12.05.2022 | 39,13 l | 69,85 € | Ø 7,23 l | |||
Refueling in full of | 28.04.2022 | 38,19 l | 66,07 € | Ø 7,22 l | |||
Refueling in full of | 09.04.2022 | 39,72 l | 68,91 € | Ø 7,47 l | |||
Refueling in full of | 22.03.2022 | 38,33 l | 65,35 € | Ø 7,81 l | |||
Refueling in full of | 07.03.2022 | 39,98 l | 64,77 € | Ø 7,90 l | |||
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption---
Meter54 637,00 km
Investment0,00 €
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption8,02 l
Metersecret
Investmentsecret
benzín, engine 1.5 , 73 kW, R. V. 2008
Consumption8,22 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption8,29 l
Meter27 146,00 km
Investment0,00 €
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.3 , 69 kW, R. V. 2012
Consumption5,22 l
Metersecret
Investmentsecret